UEFA Avrupa Ligi 2026-27 sezonunda 3. hafta itibarıyla zirvede Benfica 9 puanla yer alıyor. Bayer Leverkusen da aynı puana sahip; sıralamayı averaj belirliyor. Tablo maç sonuçlarıyla birlikte gün içinde güncellenir.
| # | Takım | O | G | B | M | A:Y | AV | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benfica | 3 | 3 | 0 | 0 | 10:2 | +8 | 9 | GGG |
| 2 | Bayer Leverkusen | 3 | 3 | 0 | 0 | 8:0 | +8 | 9 | GGG |
| 3 | Bournemouth | 3 | 3 | 0 | 0 | 8:1 | +7 | 9 | GGG |
| 4 | Ferencvarosi TC | 3 | 3 | 0 | 0 | 9:3 | +6 | 9 | GGG |
| 5 | Olympiakos | 3 | 3 | 0 | 0 | 4:1 | +3 | 9 | GGG |
| 6 | Union St. Gilloise | 3 | 2 | 1 | 0 | 8:1 | +7 | 7 | GBG |
| 7 | Juventus | 3 | 2 | 1 | 0 | 9:3 | +6 | 7 | BGG |
| 8 | Beşiktaş | 3 | 2 | 1 | 0 | 9:5 | +4 | 7 | BGG |
| 9 | Sunderland | 3 | 2 | 1 | 0 | 4:2 | +2 | 7 | BGG |
| 10 | AZ Alkmaar | 3 | 2 | 0 | 1 | 6:2 | +4 | 6 | GGM |
| 11 | Omonia Nicosia | 3 | 2 | 0 | 1 | 5:4 | +1 | 6 | MGG |
| 12 | Lyon | 3 | 2 | 0 | 1 | 5:6 | -1 | 6 | MGG |
| 13 | Rennes | 3 | 1 | 2 | 0 | 4:3 | +1 | 5 | BGB |
| 14 | Real Sociedad | 3 | 1 | 1 | 1 | 8:3 | +5 | 4 | GBM |
| 15 | Crystal Palace | 3 | 1 | 1 | 1 | 8:5 | +3 | 4 | BMG |
| 16 | Sparta Praha | 3 | 1 | 1 | 1 | 5:3 | +2 | 4 | MBG |
| 17 | Levski Sofia | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | GBM |
| 18 | Dinamo Zagreb | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | MGB |
| 19 | Sturm Graz | 3 | 1 | 1 | 1 | 1:3 | -2 | 4 | GMB |
| 20 | NEC Nijmegen | 3 | 1 | 1 | 1 | 5:8 | -3 | 4 | GBM |
| 21 | Red Bull Salzburg | 3 | 1 | 1 | 1 | 3:6 | -3 | 4 | BMG |
| 22 | Anderlecht | 3 | 1 | 0 | 2 | 4:3 | +1 | 3 | GMM |
| 23 | 1899 Hoffenheim | 3 | 1 | 0 | 2 | 5:5 | 0 | 3 | GMM |
| 24 | AC Milan | 3 | 1 | 0 | 2 | 4:5 | -1 | 3 | MGM |
| 25 | Celta Vigo | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | GMM |
| 26 | OFI | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | MMG |
| 27 | Jagiellonia | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 | MGM |
| 28 | Torreense | 3 | 1 | 0 | 2 | 4:7 | -3 | 3 | MMG |
| 29 | Celje | 3 | 0 | 1 | 2 | 2:7 | -5 | 1 | BMM |
| 30 | Hapoel Beer Sheva | 3 | 0 | 1 | 2 | 1:6 | -5 | 1 | MMB |
| 31 | Lillestrom | 3 | 0 | 1 | 2 | 2:9 | -7 | 1 | MBM |
| 32 | Lech Poznan | 3 | 0 | 1 | 2 | 1:9 | -8 | 1 | BMM |
| 33 | Plzen | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 | MMM |
| 34 | Marseille | 3 | 0 | 0 | 3 | 1:6 | -5 | 0 | MMM |
| 35 | Celtic | 3 | 0 | 0 | 3 | 3:9 | -6 | 0 | MMM |
| 36 | Ararat-Armenia | 3 | 0 | 0 | 3 | 2:11 | -9 | 0 | MMM |
Avrupa Ligi Play-off Son 16 turu Avrupa Ligi Play-off
O: oynanan, G: galibiyet, B: beraberlik, M: mağlubiyet, A:Y: attığı/yediği gol, AV: averaj, P: puan. Form son 5 maçı gösterir. Puan eşitliğinde sıralama kuralları için istatistik sözlüğüne bakabilirsiniz.