Bundesliga 2026-27 sezonunda 8. hafta itibarıyla zirvede Bayern München 18 puanla yer alıyor. Borussia Dortmund da aynı puana sahip; sıralamayı averaj belirliyor. Tablo maç sonuçlarıyla birlikte gün içinde güncellenir.
| # | Takım | O | G | B | M | A:Y | AV | P | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 8 | 5 | 3 | 0 | 27:8 | +19 | 18 | BGGBG |
| 2 | Borussia Dortmund | 8 | 5 | 3 | 0 | 14:6 | +8 | 18 | BGBBG |
| 3 | SC Freiburg | 8 | 5 | 1 | 2 | 18:10 | +8 | 16 | GMMGB |
| 4 | RB Leipzig | 8 | 5 | 0 | 3 | 22:11 | +11 | 15 | GGMGM |
| 5 | Werder Bremen | 8 | 4 | 3 | 1 | 17:14 | +3 | 15 | GGBBG |
| 6 | Bayer Leverkusen | 8 | 4 | 1 | 3 | 18:16 | +2 | 13 | MMGGG |
| 7 | SV Elversberg | 8 | 4 | 1 | 3 | 16:16 | 0 | 13 | GMGMB |
| 8 | FSV Mainz 05 | 8 | 3 | 1 | 4 | 17:17 | 0 | 10 | MMGMG |
| 9 | FC Augsburg | 8 | 2 | 3 | 3 | 18:15 | +3 | 9 | MBMBM |
| 10 | VfB Stuttgart | 8 | 3 | 0 | 5 | 14:15 | -1 | 9 | GMMGM |
| 11 | 1899 Hoffenheim | 8 | 3 | 0 | 5 | 14:16 | -2 | 9 | MGGMM |
| 12 | SC Paderborn 07 | 8 | 2 | 3 | 3 | 6:9 | -3 | 9 | BGBMG |
| 13 | Hamburger SV | 7 | 3 | 0 | 4 | 6:16 | -10 | 9 | MGGGM |
| 14 | Köln | 7 | 2 | 2 | 3 | 8:11 | -3 | 8 | BMGMB |
| 15 | Eintracht Frankfurt | 7 | 2 | 2 | 3 | 10:17 | -7 | 8 | MGMBG |
| 16 | FC Schalke 04 | 8 | 1 | 3 | 4 | 4:9 | -5 | 6 | MBMMB |
| 17 | Union Berlin | 7 | 1 | 3 | 3 | 6:18 | -12 | 6 | BBGMM |
| 18 | Borussia Mönchengladbach | 8 | 1 | 1 | 6 | 11:22 | -11 | 4 | BGMMM |
Şampiyonlar Ligi Avrupa Ligi Qualifying Küme düşme hattı
O: oynanan, G: galibiyet, B: beraberlik, M: mağlubiyet, A:Y: attığı/yediği gol, AV: averaj, P: puan. Form son 5 maçı gösterir. Puan eşitliğinde sıralama kuralları için istatistik sözlüğüne bakabilirsiniz.